View datasheet
Free lift | 1340 mm |
---|---|
Weight without battery | 3693 kg |
Tires | Super Elastic |
Battery | 2017 80V 560Ah |
Accessories | 4th valve single pedal, multi-lever, lighting, height device 2110mm;, |
Availability | immediately available |
Engine type | Electric |
---|---|
Capacity | 3000 kg |
YOM | 2018 |
Running hours | 8118 hours |
Mast type | Triplex |
Closed height | 2175 mm |
Lift height | 4590 mm |
Free lift | 1340 mm |
---|---|
Weight without battery | 3693 kg |
Tires | Super Elastic |
Battery | 2017 80V 560Ah |
Accessories | 4th valve single pedal, multi-lever, lighting, height device 2110mm;, |
Availability | immediately available |
Reviews
There are no reviews yet.