View datasheet
| Free lift | 1412 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 2506 kg |
| Tires | Super Elastic |
| Battery | 2016 48V 625Ah |
| Accessories | 3rd valve single pedal, Joystick4+, side shift, height device 2070mm;, |
| Availability | immediately available |
| Engine type | Electric |
|---|---|
| Capacity | 1800 kg |
| YOM | 2017 |
| Running hours | 4626 hours |
| Mast type | Triplex |
| Closed height | 2060 mm |
| Lift height | 4470 mm |
| Free lift | 1412 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 2506 kg |
| Tires | Super Elastic |
| Battery | 2016 48V 625Ah |
| Accessories | 3rd valve single pedal, Joystick4+, side shift, height device 2070mm;, |
| Availability | immediately available |
Reviews
There are no reviews yet.