View datasheet
| Free lift | 1540 mm |
|---|---|
| Weight without battery | 2252 kg |
| Tyres | Super Elastic |
| Battery | 2019 48V 625Ah |
| Accessories | 4th valve Kabine mit Heizung, Einpedal, Minihebel, Bauhöhe Gerät 2099 mm;, |
| Availability | immediately available |
| Engine type | Electric |
|---|---|
| Capacity | 1600 kg |
| YOM | 2010 |
| Running hours | 10462 h |
| Mast type | Triplex |
| Closed height | 2160 mm |
| Lift height | 4920 mm |
| Free lift | 1540 mm |
|---|---|
| Weight without battery | 2252 kg |
| Tyres | Super Elastic |
| Battery | 2019 48V 625Ah |
| Accessories | 4th valve Kabine mit Heizung, Einpedal, Minihebel, Bauhöhe Gerät 2099 mm;, |
| Availability | immediately available |
Reviews
There are no reviews yet.