Model | QLN-1404 | ||
Engine | Rated Power(kw) | 103 | |
Type | Direct-injection, water-cooled 6-cylinder diesel engine | ||
Rotation Speed(r/min) | 2300 | ||
Dimension | Wheel Drive | 4WD | |
Minimum Using Weight(kg) | 5050 | ||
Overall Dimension(mm) | 4280*2085*2925 | ||
Wheel tread (mm) | Front Wheel | 1954 | |
Rear Wheel | 1850(Adjustable) | ||
Wheelbase(mm) | 2543 | ||
Minimum Ground Clearance(mm) | 395 | ||
Gear Box | 16F+8R | ||
Front Tire | 13.6-24 | ||
Rear Tire | 16.9-34 | ||
Steering Type | Hydraulic power steering | ||
Working Device | PTO Shaft Speed(r/min) | 540/1000 | |
Max lifting Force at 610mm (KN) | 25 | ||
Max Traction (KN) | 28 | ||
Suspension Type | 3 points linkage, CAT.2, |
Reviews
There are no reviews yet.