Product specifications
| Item | Name | Unit (Code) | ||
| Feature | ||||
| 1.1 | Brand | MEENYON | MEENYON | |
| 1.2 | Model | ES18-40WA | ES14-30WA | |
| 1.3 | Power | Electric | Electric | |
| 1.4 | Operation | Walking | Walking | |
| 1.5 | Rated load | Q (kg) | 1800 | 1400 |
| 1.6 | Load center distance | c (mm) | 600 | 600 |
| Weight | ||||
| 2.1 | Dead weight (incl. battery) | kg | 1520 | 1320 |
| Size | ||||
| 4.2 | Lowest height after the gantry is lowered | h1 (mm) | 2118 | 2118 |
| 4.4 | Standard max lifting height | h3 (mm) | 3135 | 3140 |
| 4.15 | Fork drop height | h13(mm) | 65 | 60 |
| 4.19 | Overall length | l1 (mm) | 2092 | 1987 |
| 4.21 | Overall width | b1/ b2 (mm) | 1270/1370/1470 | 1270/1370/1470 |
| 4.25 | Fork outside distance | b5 (mm) | 200-760 | 200-760 |
| 4.34.1 | Pallet 1000 × 1200 cross path width | Ast (mm) | 2560 | 2460 |
| 4.34.2 | Pallet 800 × 1200 cross path width | Ast (mm) | 2560 | 2460 |
| 4.35 | Turning radius | Wa (mm) | 1645 | 1545 |
| Performance parameter | ||||
| 5.1 | Travel speed, full / no load | km/ h | 4.5/5.0 | 5.5/6.0 |
| 5.2 | Max climb, full / no load | m/ s | 0.127/0.23 | 0.127/0.23 |
| Motor, Power unit | ||||
| 6.4 | Battery voltage/nominal capacity | V/ Ah | 24V/280Ah | 24V/210Ah |











Reviews
There are no reviews yet.