View datasheet
| Free lift | 1550 mm |
|---|---|
| Fork length | 1200 mm |
| Tires | Super Elastic |
| Battery | 2023 48V 750Ah |
| Attachments | Side Shift |
| Accessories | 3rd valve single pedal, fingertip, side shift integrated, height device 2060 mm;, |
| Availability | immediately available |
| Engine type | Electric |
|---|---|
| Capacity | 1800 kg |
| YOM | 2017 |
| Running hours | 8487 hours |
| Mast type | Duplex |
| Closed height | 2130 mm |
| Lift height | 3300 mm |
| Free lift | 1550 mm |
|---|---|
| Fork length | 1200 mm |
| Tires | Super Elastic |
| Battery | 2023 48V 750Ah |
| Attachments | Side Shift |
| Accessories | 3rd valve single pedal, fingertip, side shift integrated, height device 2060 mm;, |
| Availability | immediately available |
Reviews
There are no reviews yet.